Products
Ultrasonic Washing Machine
Model:
Categories: Cleanout Machine »
Description:
| Model | 3WZ-2700A | |
| All Wheel drive | ||
| Pump type | TriplePlunger Pump | |
| Pressure | 2700PSI/186BAR | |
| Flow | 12.6L/min 3.0GPM | |
| Pressure meter | Optional | |
| Nozzle Tips | 5Pcs QD Type | |
| Hose Size | φ8mm×10m | |
| Tires | 10inch Pneumatic | |
| Dimension L×W×H | 710×570×520mm | |
| Engine Switch | Yes | |
| Fuel Gauge | Optional | |
| Oil Alert System | Yes | |
| Model | HS168F-2 | |
| Type | Single cylinder, forced air cooled, 4-stroke, OHV, horizonal shaft. | |
| Fuel | 90# | |
| Bore×Stroke | 68mm×54mm | |
| Displacement(cc) | 196cc | |
| Compression Ratio | 8.5 :1 | |
| Type of Spark Plug | F7RTC | |
| Ignition System | T.C.I | |
| Starting System | Recoil/Electric start | |
| Cooling System | Forced air cooling | |
| Maximum Power Output(kw/rpm) | 4.836 | |
| Fuel Tank Capacity(L) | 3.6 | |
| Fuel Consumption(g/kw.h) | ≤395 | |
| Form of Carburetor | Floating type | |
| Oil | 15W/40SF | |
| Oil Capatity | 0.6L | |
| Dimensions(L×W×H) | 730×590×540mm | |
| Net Weight(kg) | 48kg | |
| Gross Weight(kg) | 50kg | |
| 20FT/40FT/40HQ Unit without pallet | 108/240/240 | |
| 20FT/40FT/40HQ Unit with pallet | 108/240/240 | |
| Certicfications | CEEPACARB | |
Previous Product:None
Next Product:None
Related Product
Hot Product
If Ultrasonic Washing Machine product is not what you want, we can be customized according to your needs, please send us your order to Email: william@hensimmotorcycle.com , or click here to post your buying lead.
Ultrasonic Washing Machine Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Ultrasonic Washing Machine Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Related Category: Cleanout Machine »
CONTACT
ADD:No.12, Torch Road, Jiulong Industrial Estate,Jiulongpo District, ChongQing, China, chongqing, china
TEL:86-23-68919888
FAX:86-23-68919888
william@hensimmotorcycle.com
TEL:86-23-68919888
FAX:86-23-68919888
william@hensimmotorcycle.com














