Products
Push Lawn Mower
Model: HSCJ-3.6A
Categories: Lawn Mower »
Description:
Push Lawn Mower
| Model | HSCJ-3.6A | |
| Type | Self prepelled | |
| Lawn mower | Height of moving | 16-76mm |
| Cutting width (inch) | 19inch | |
| Dimension | 1400×540×1050 | |
| Net weight | 32.5 | |
| Grass collection | Big bag | |
| Knife assembly type | 3 in 1 | |
| Wheel type | with rolling bearing | |
| Protection | safe blade adapter kit | |
| Enine | Model | HS1P64F |
| Type | Single cylinder, forced air cooled, 4-stroke, OHV, vertical shaft. | |
| Fuel | 90# | |
| Bore×Stroke | 64×42 | |
| Displacement(cc) | 135 | |
| Compression Ratio | 8.0 : 1 | |
| Type of Spark Plug | F7RTC | |
| Ignition System | T.C.I | |
| Starting System | Recoil | |
| Cooling System | Forced air | |
| Maximum Power Output(hp/kw/rpm) | 5(3.6)/3600 | |
| Recommend Power Using(kw/rpm) | 2.3/3600 | |
| Fuel Tank Capacity(L) | 1.1L | |
| Fuel Consumption(l/hr) | ≤395 | |
| Form of Carburetor | Floating type | |
| Oil | 15W/40SF | |
| Oil Capatity | 0.6L | |
| Packing Dimension | Dimensions(L×W×H) | 1000×580×450 |
| Net Weight(kg) | 32.5 | |
| Gross Weight(kg) | 35 | |
| 20FT/40FT/40HQ Unit without pallet | 110/240/240 | |
| 20FT/40FT/40HQ Unit with pallet | 88/192/240 | |
Previous Product:Lawn Mower Tractor
Next Product:None
Related Product
Hot Product
If Push Lawn Mower product is not what you want, we can be customized according to your needs, please send us your order to Email: william@hensimmotorcycle.com , or click here to post your buying lead.
Push Lawn Mower Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Push Lawn Mower Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Related Category: Lawn Mower »
CONTACT
ADD:No.12, Torch Road, Jiulong Industrial Estate,Jiulongpo District, ChongQing, China, chongqing, china
TEL:86-23-68919888
FAX:86-23-68919888
william@hensimmotorcycle.com
TEL:86-23-68919888
FAX:86-23-68919888
william@hensimmotorcycle.com
















